Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 04:40:19 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : UTTAR PRADESH
S No. Districts Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 AGRA 0 0 0 0 0 0 0 0 0
2 ALIGARH 0 0 0 0 0 0 0 0 0
3 AMBEDKAR NAGAR 0 0 0 0 0 0 0 0 0
4 AMETHI 0 0 0 0 0 0 0 0 0
5 AMROHA 7 0 0 0 0 0 0 0 0
6 AURAIYA 1 1 2 0 0 0 0 0 0
7 AYODHYA 0 0 0 0 0 0 0 0 0
8 AZAMGARH 14 12 55 0 0 0 0 0 0
9 BAGHPAT 0 0 0 0 0 0 0 0 0
10 BAHRAICH 19 2 130.35 0 0 0 0 0 0
11 BALLIA 2 1 0.2 0 0 0 0 0 0
12 BALRAMPUR 0 0 0 0 0 0 0 0 0
13 BANDA 1 0 0 0 0 0 0 0 0
14 BARABANKI 0 0 0 0 0 0 0 0 0
15 BAREILLY 0 0 0 0 0 0 0 0 0
16 BASTI 24 12 0 0 0 0 0 0 0
17 BIJNOR 1 0 26 0 0 0 0 0 0
18 BUDAUN 3 1 0 0 0 0 0 0 0
19 BULANDSHAHR 0 0 0 0 0 0 0 0 0
20 CHANDAULI 1 1 680 0 0 0 0 0 0
21 CHITRAKOOT 6 5 42998374 0 0 0 0 0 0
22 DEORIA 24 3 13.5 0 0 0 0 0 0
23 ETAH 1 0 0 0 0 0 0 0 0
24 ETAWAH 2 2 1 0 0 0 0 0 0
25 FARRUKHABAD 6 0 0 0 0 0 1 0 0
26 FATEHPUR 8 6 904 0 1 0 0 0 0
27 FIROZABAD 0 0 0 0 0 0 0 0 0
28 GAUTAM BUDDHA NAGAR 0 0 0 0 0 0 0 0 0
29 GHAZIABAD 0 0 0 0 0 0 0 0 0
30 GHAZIPUR 1 0 0 0 0 0 0 0 0
31 GONDA 4 4 419 0 0 0 0 0 0
32 GORAKHPUR 11 1 4.7 0 0 0 0 0 0
33 HAMIRPUR 3 2 0.42 0 0 0 0 0 0
34 HAPUR 0 0 0 0 0 0 0 0 0
35 HARDOI 0 0 0 0 0 0 0 0 0
36 HATHRAS 0 0 0 0 0 0 0 0 0
37 JALAUN 11 4 1.1 0 1 0 0 2 0
38 JAUNPUR 5 2 2 1 0 0 0 1 0
39 JHANSI 7 4 3 0 2 0 1 0 0
40 KANNAUJ 22 0 0 0 0 0 0 0 0
41 KANPUR DEHAT 3 0 0 0 0 0 0 0 0
42 KANPUR NAGAR 2 2 1.25 0 0 0 0 0 0
43 KASHGANJ 1 1 2 0 0 0 0 0 0
44 KAUSHAMBI 0 0 0 0 0 0 0 0 0
45 KHERI 10 10 0.18 0 0 0 0 0 0
46 KUSHI NAGAR 7 0 0 0 0 0 0 0 0
47 LALITPUR 3 0 0 0 0 0 0 0 0
48 LUCKNOW 0 0 0 0 0 0 0 0 0
49 MAHARAJGANJ 5 4 177 0 0 0 0 0 0
50 MAHOBA 0 0 0 0 0 0 0 0 0
51 MAINPURI 1 0 0 0 0 0 0 1 0
52 MATHURA 80 0 0 0 0 0 0 8 0
53 MAU 5 2 12 1 0 0 0 0 0
54 MEERUT 0 0 0 0 0 0 0 0 0
55 MIRZAPUR 3 3 0 0 0 0 0 0 0
56 MORADABAD 2 1 0 0 0 0 0 0 0
57 MUZAFFARNAGAR 0 0 0 0 0 0 0 0 0
58 PILIBHIT 9 4 4 0 0 0 0 0 0
59 PRATAPGARH 5 3 2 0 0 0 0 0 0
60 PRAYAGRAJ 1 1 0.05 0 0 0 0 0 0
61 RAE BARELI 25 2 0 0 0 0 2 0 0
62 RAMPUR 279 1 0 0 0 0 2 1 0
63 SAHARANPUR 2 0 0 0 0 0 0 0 0
64 SAMBHAL 100 1 5 0 0 0 14 0 0
65 SANT KABEER NAGAR 8 6 45 0 0 0 0 0 0
66 SANT RAVIDAS NAGAR 3 1 0 0 0 0 0 0 0
67 SHAHJAHANPUR 3 1 25 0 0 0 0 1 0
68 SHAMLI 2 1 1 0 0 0 0 0 0
69 SHRAVASTI 1 0 0 0 0 0 0 0 0
70 SIDDHARTH NAGAR 9 5 5.25 0 0 0 0 0 0
71 SITAPUR 3 2 15 0 0 0 0 0 0
72 SONBHADRA 2 2 2 1 0 0 0 0 0
73 SULTANPUR 3 0 400 0 0 0 1 0 0
74 UNNAO 4 2 2 0 0 0 1 0 0
75 VARANASI 2 2 1 0 0 0 1 0 0
Total 767 120 43001316 3 4 0 23 14 0

* : Ministry of Tribal Affairs
Excel View